MENU

Coinler

Borsalar

Ethereum (ETH)
$ 3,792.31 212.95 (% 5.95)
Bitcoin (BTC)
$ 95,204.65 -663.55 (% -0.69)
XRP (XRP)
$ 2.398043 -0.174890 (% -6.80)
TRON
$ 0.330179 0.050795 (% 18.18)
Binance Coin (BNB)
$ 728.12 68.70 (% 10.42)
Cardano (ADA)
$ 1.163968 -0.038028 (% -3.16)
Tether (USDT)
$ 1.00 0 (% 0.01)
EOS (EOS)
$ 1.33 0.22 (% 20.04)
Stellar (XLM)
$ 0.48912 -0.02417 (% -4.71)
Ethereum Classic (ETC)
$ 37.320430 5.006064 (% 15.49)
Litecoin (LTC)
$ 125.02 -4.26 (% -3.30)
Bitcoin Cash (BCH)
$ 553.23 18.10 (% 3.38)
NEO (NEO)
$ 21.87 2.68 (% 13.97)
Cosmos (ATOM)
$ 10.02 0.78 (% 8.41)
Tezos (XTZ)
$ 1.660105 0.077774 (% 4.92)
Dash (DASH)
$ 56.59 1.71 (% 3.11)
Holo (HOLO)
$ 0.003539 0.000008 (% 0.23)
Basic Attention Token (BAT)
$ 0.339906 0.022464 (% 7.08)

Coin Detay - Tether (USDT)

TradingView aracılığı ile hazırlanmıştır.


Coin Genel Bilgileri

Coin Sembolü USDT
Coin Adı Tether
Değişim 24 saat 0
% Değişim(24 saat) 0.01
Hacim(24 saat) $ 876.31M
Algoritma N/A
Onay Yöntemi N/A
Blok Madencilik Ödülü .00
Market Kapasitesi $ 140,388,677,760
Toplam Dolaşımdaki Miktar 140,318,243,123 USDT

Fiyat Analizi Kısa Dönem

Kapanış $ 1.00
Yüksek $ 1.00
Düşük $ 1.00
Açılış $ 1.00
7 Gün Yüksek $ 1.00
7 Gün Düşük $ 1.00
Dün Kapanış $ 1.00
Dün Yüksek $ 1.00
Dün Düşük $ 1.00
Dün Açılış $ 1.00
30 Gün Yüksek $ 1.05
30 Gün Düşük $ 0.97

Fiyat Analizi Uzun Dönem

52 Gün Yüksek $ 12.25
52 Gün Düşük $ 0.71
Yılbaşından Beri Yüksek $ 12.25
Yılbaşından Beri Düşük $ 0.71
1 Hafta Önceki Fiyat $ 1.00
1 Ay Önceki Fiyat $ 1.00
1 Yıl Önceki Fiyat $ 1.00
Yılbaşı Fiyatı $ 1.00

Coin Başlangıç Teknik Analizi

24 saatlik Doğrudan Hacim $ 898.73M
RSI (9) İndikatörü 47.09
RSI (14) İndikatörü 48.08
CCI (10) İndikatörü 66.67
CCI (10-5) İndikatörü 0
24 saatlik Toplam Hacim $ 876.31M
Hareketli Ortalama (9) 1.00
1.00
Beta İndikatörü 0

Coin İleri Teknik Analiz

CCI (10-10) İndikatörü 0
CCI (14) İndikatörü 57.07
CCI (20) İndikatörü 48.52
Stochastic Oscilator (5-1) İndikatörü 100.00
Stochastic Oscilator (5-3) İndikatörü 33.33
Stochastic Oscilator (5-3-T) İndikatörü =
Stochastic Oscilator (13-1) İndikatörü 100.00
Stochastic Oscilator (21-1) İndikatörü 18.92
SAR İndikatörü 0.99
MACD Hareketli (5-E) İndikatörü 0

Coin Temel Analiz

MACD İndikatörü
CLS İndikatörü 0
ADX İndikatörü 31.78
No   İsim Ülke Toplam Coin Çifti Seçilen Coin Çifti Toplam Hacim(24h) Coin Hacim(24h)
1 Btc-Eth-Coin Detay Gateio U.S.A 842 510 4.71B 226.47B
2 xtpub 173 137 5.78B 178.55B
3 Btc-Eth-Coin Detay Poloniex U.S.A 143 72 1.61B 26.00B
4 Btc-Eth-Coin Detay OKEX China 295 162 7.29B 4.69B
5 Btc-Eth-Coin Detay Binance Malta 704 211 47.45B 4.65B
6 cryptodotcom 213 128 10.87B 4.09B
7 Btc-Eth-Coin Detay Kucoin China 531 213 2.16B 4.04B
8 Btc-Eth-Coin Detay HitBTC United Kingdom 585 197 360.54M 3.07B
9 Btc-Eth-Coin Detay LBank China 138 124 2.94B 2.76B
10 bequant 91 30 354.93M 2.68B
11 Btc-Eth-Coin Detay BitForex Republic of Seychelles 76 45 0 2.42B
12 Btc-Eth-Coin Detay DigiFinex Republic of Seychelles 186 138 6.41B 1.95B
13 biki 133 95 2.11B 1.85B
14 Btc-Eth-Coin Detay HuobiPro Singapore 456 181 3.23B 1.73B
15 BitZ 113 50 991.86M 1.34B
16 btse 238 37 500.07M 1.03B
17 Btc-Eth-Coin Detay P2PB2B Estonia 112 32 3.95B 432.07M
18 Btc-Eth-Coin Detay BKEX British Virgin Islands 222 207 0 425.84M
19 Btc-Eth-Coin Detay Dcoin Switzerland 35 30 78.88M 420.75M
20 Btc-Eth-Coin Detay ZB China 55 24 1.23M 313.74M
21 Btc-Eth-Coin Detay FTX Antigua and Barbuda 79 23 0 272.18M
22 Btc-Eth-Coin Detay CoinsBit Estonia 57 22 0 265.02M
23 Btc-Eth-Coin Detay BitMart Cayman Islands 134 88 1.26B 255.53M
24 Btc-Eth-Coin Detay Bitfinex British Virgin Islands 231 56 586.45M 239.15M
25 Btc-Eth-Coin Detay Betconix Czech Republic 2 1 450.21M 209.77M
26 Btc-Eth-Coin Detay ZBG Hong Kong 23 18 0 169.48M
27 Btc-Eth-Coin Detay Bibox Estonia 106 59 354.06M 136.22M
28 Btc-Eth-Coin Detay Coinbase U.S.A 283 44 8.29B 136.12M
29 Btc-Eth-Coin Detay BTCTurk Turkey 26 11 640.85M 109.01M
30 probit 119 82 594.53M 92.91M
31 huobikorea 445 90 0 90.20M
32 Btc-Eth-Coin Detay FatBTC Republic of Seychelles 18 8 0 75.62M
33 binanceusa 92 32 44.19M 62.11M
34 Btc-Eth-Coin Detay BinanceUS U.S.A 92 31 44.19M 61.54M
35 Btc-Eth-Coin Detay CoinEx Unknown 252 131 789.80M 56.92M
36 bybit 59 45 9.63B 52.32M
37 Btc-Eth-Coin Detay TimeX Australia 7 6 10.58M 47.30M
38 LAToken 68 28 1.18B 35.96M
39 bithumbglobal 48 35 0 33.77M
40 Btc-Eth-Coin Detay AAX Malta 15 12 0 28.53M
41 Btc-Eth-Coin Detay Bittrex U.S.A 321 94 0 23.58M
42 bw 115 65 40.29M 23.47M
43 Btc-Eth-Coin Detay Bitkub Thailand 33 1 327.36M 22.10M
44 Btc-Eth-Coin Detay ATAIX Estonia 10 4 0 22.03M
45 Btc-Eth-Coin Detay OKCoin U.S.A 25 3 2.93K 16.15M
46 ftxus 25 10 0 16.07M
47 Btc-Eth-Coin Detay TOKOK British Virgin Islands 27 15 0 12.10M
48 Btc-Eth-Coin Detay Catex China 45 16 0 9.76M
49 Btc-Eth-Coin Detay Exmo England 134 20 66.73M 8.01M
50 Btc-Eth-Coin Detay Indodax Indonesia 43 1 67.44M 7.53M
51 Btc-Eth-Coin Detay Nominex Seychelles 33 16 60.71K 7.52M
52 Btc-Eth-Coin Detay Bitstamp United Kingdom 103 6 718.46M 7.33M
53 Btc-Eth-Coin Detay CoinField Canada 49 11 0 6.82M
54 Btc-Eth-Coin Detay BIKI Singapore 1 1 0 4.78M
55 Btc-Eth-Coin Detay Cexio United Kingdom 147 42 23.69M 4.45M
56 decoin 18 6 2.47M 3.89M
57 ataix 25 8 11.41M 2.89M
58 Btc-Eth-Coin Detay Tidex United Kingdom 3 2 0 2.69M
59 Btc-Eth-Coin Detay BHEX N/A 22 9 0 2.56M
60 Btc-Eth-Coin Detay Liquid Japan 56 16 0 2.49M
61 Btc-Eth-Coin Detay Paribu Turkey 23 6 0 2.04M
62 coinsuper 6 3 22.97M 1.16M
63 Btc-Eth-Coin Detay IndependentReserve Australia 39 1 33.32M 800.30K
64 tokensnet 22 9 1.23M 710.38K
65 Btc-Eth-Coin Detay Kuna Ukraine 23 6 5.00M 430.86K
66 Btc-Eth-Coin Detay UPbit South Korea 197 16 11.74B 424.07K
67 blockchaincom 23 4 1.12M 240.54K
68 tradeogre 1 1 8.93M 45.10K
69 currency 33 2 2.24M 24.00K
70 Btc-Eth-Coin Detay EXX China 1 1 0 19.83K
71 equos 3 1 0 10.72K
72 Btc-Eth-Coin Detay Coindeal Malta 4 1 0 8.64K
73 Btc-Eth-Coin Detay Coinfalcon United Kingdom 11 2 0 3.39K
74 uniswapv2 78 1 0 3.31K
75 Btc-Eth-Coin Detay Graviex Russia 71 9 0 2.72K
76 pancakeswap 16 1 0 2.52K
77 eidoo 2 2 0 980.19
78 Btc-Eth-Coin Detay Remitano Republic of Seychelles 9 1 0 269.41
79 zebitex 5 1 0 49.21
80 trxmarket 8 2 3.31K 17.86
81 Btc-Eth-Coin Detay Slicex Macedonia 1 1 0 11.82
82 unnamed 43 1 320.99 2.68
83 indodax 0 0 0 0
84 utorg 0 0 19.76B 0
85 sigenpro 2 0 218.12 0
86 Btc-Eth-Coin Detay Bitpanda Austria 7 0 126.07K 0
87 etoro 4 0 0 0
88 Btc-Eth-Coin Detay Bitpanda Pro Austria 0 0 5.31M 0
89 Btc-Eth-Coin Detay BtcTurk Pro Turkey 0 0 0 0
90 0 0 0 0
91 bcbitcoin 8 0 22.14K 0
92 e55com 0 0 0 0
93 Nexchange 0 0 0 0
94 Liqnet 5 0 35.87M 0
95 BTCExchange 2 0 0 0
96 TDAX 0 0 0 0
97 Ethfinex 0 0 0 0
98 BTCAlpha 0 0 0 0
99 SafeCoin 0 0 0 0
100 altilly 0 0 0 0
101 Hbus 0 0 0 0
102 TokenStore 3 0 3.71K 0
103 StocksExchange 0 0 152.75M 0
104 Btc-Eth-Coin Detay Bilaxy Republic of Seychelles 0 0 789.12M 0
105 Cryptagio 0 0 0 0
106 Btc-Eth-Coin Detay Sistemkoin Turkey 0 0 0 0
107 Btc-Eth-Coin Detay BitAsset Hong Kong 0 0 196.87K 0
108 Btc-Eth-Coin Detay CHAOEX Hong Kong 0 0 0 0
109 Btc-Eth-Coin Detay Coineal Republic of Seychelles 1 0 0 0
110 Btc-Eth-Coin Detay CoinZest South Korea 0 0 2.84B 0
111 Btc-Eth-Coin Detay Bingcoins New Zealand 0 0 30.51M 0
112 Btc-Eth-Coin Detay CoinAll Hong Kong 0 0 0 0
113 Btc-Eth-Coin Detay Bitci Turkey 3 0 36.13M 0
114 Btc-Eth-Coin Detay OEX Singapore 0 0 778.46 0
115 Btc-Eth-Coin Detay Zloadr England 0 0 0 0
116 Btc-Eth-Coin Detay DECOIN Estonia 0 0 0 0
117 Btc-Eth-Coin Detay XCOEX United Kingdom 0 0 0 0
118 Btc-Eth-Coin Detay CBX N/A 0 0 0 0
119 Btc-Eth-Coin Detay BitMax Unknown 0 0 839.29M 0
120 Btc-Eth-Coin Detay COSS Netherlands 0 0 0 0
121 Btc-Eth-Coin Detay Crex24 Cyprus 2 0 0 0
122 Btc-Eth-Coin Detay Alphaex Malta 0 0 0 0
123 Btc-Eth-Coin Detay Bgogo Cayman Islands 1 0 0 0
124 Btc-Eth-Coin Detay Xena United Kingdom 0 0 0 0
125 Btc-Eth-Coin Detay AliExchange Estonia 0 0 0 0
126 Btc-Eth-Coin Detay Lykke Switzerland 12 0 1.39M 0
127 Btc-Eth-Coin Detay Bleutrade Brazil 0 0 0 0
128 Btc-Eth-Coin Detay CCEX Germany 0 0 0 0
129 Btc-Eth-Coin Detay Gemini U.S.A 50 0 299.72M 0
130 Btc-Eth-Coin Detay Yobit Russia 280 0 304.14M 0
131 Btc-Eth-Coin Detay BTCMarkets Australia 9 0 37.64M 0
132 Btc-Eth-Coin Detay Bitso Mexico 24 0 96.83M 0
133 Btc-Eth-Coin Detay Liqui Ukraine 0 0 0 0
134 Btc-Eth-Coin Detay Luno Singapore 26 0 74.61M 0
135 Btc-Eth-Coin Detay Livecoin Belize 0 0 0 0
136 Btc-Eth-Coin Detay DSX United Kingdom 1 0 6.85B 0
137 Btc-Eth-Coin Detay Bitlish United Kingdom 0 0 226.47M 0
138 Btc-Eth-Coin Detay TradeSatoshi United Kingdom 0 0 5.07M 0
139 Btc-Eth-Coin Detay TRUSTdex United Kingdom 0 0 0 0
140 Btc-Eth-Coin Detay Simex U.S.A 0 0 381.84 0
141 Btc-Eth-Coin Detay RightBTC Dubai 0 0 0 0
142 Btc-Eth-Coin Detay ABCC Singapore 0 0 9.33M 0
143 Btc-Eth-Coin Detay OpenLedger Denmark 0 0 0 0
144 Btc-Eth-Coin Detay WEX Singapore 0 0 0 0
145 Btc-Eth-Coin Detay Bitexbook St.Vincent and Grenadines 12 0 1.02K 0
146 Btc-Eth-Coin Detay BigONE Singapore 0 0 1.44B 0
147 Btc-Eth-Coin Detay CoinBene Singapore 0 0 5.06B 0
148 Btc-Eth-Coin Detay FCoin Unknown 0 0 0 0
149 Btc-Eth-Coin Detay ACX Australia 0 0 0 0
150 Btc-Eth-Coin Detay Bitsane Unknown 0 0 4.96B 0
151 Btc-Eth-Coin Detay BTC-Alpha England 0 0 40.67M 0
152 Btc-Eth-Coin Detay InstantBitex United Kingdom 0 0 0 0
153 Btc-Eth-Coin Detay Braziliex Brazil 0 0 0 0
154 Btc-Eth-Coin Detay Tokenomy Singapore 0 0 0 0
155 Btc-Eth-Coin Detay IDAX Mongolia 0 0 3.49B 0
156 Btc-Eth-Coin Detay BitMEX Republic of Seychelles 0 0 1.08M 0
157 Btc-Eth-Coin Detay CODEX Estonia 0 0 0 0
158 Btc-Eth-Coin Detay Zecoex India 0 0 0 0
159 Btc-Eth-Coin Detay NLexch Netherlands 0 0 0 0
160 Btc-Eth-Coin Detay CoinJar England 47 0 12.97M 0
161 Btc-Eth-Coin Detay MineBit South Korea 0 0 0 0
162 Btc-Eth-Coin Detay IQFinex Switzerland 0 0 0 0
163 Btc-Eth-Coin Detay BCEX China 0 0 0 0
164 Btc-Eth-Coin Detay DDEX Cayman Islands 0 0 0 0
165 Btc-Eth-Coin Detay Exrates Estonia 0 0 75.93M 0
166 Btc-Eth-Coin Detay Coinmate United Kingdom 12 0 2.35M 0
167 Btc-Eth-Coin Detay iCoinbay Republic of the Marshall Islands 0 0 0 0
168 Btc-Eth-Coin Detay CoinTiger China 0 0 0 0
169 Btc-Eth-Coin Detay Cobinhood Unknown 0 0 0 0
170 Btc-Eth-Coin Detay Switcheo Singapore 0 0 0 0
171 coinspro 5 0 19.60M 0
172 bitcoincom 0 0 708.54 0
173 wbb 0 0 0 0
174 sushiswap 21 0 0 0
175 Btc-Eth-Coin Detay Beldex Estonia 0 0 324.13M 0
176 Btc-Eth-Coin Detay VALR South Africa 3 0 21.82M 0
177 oneinch 0 0 0 0
178 uniswapv3 13 0 0 0
179 Btc-Eth-Coin Detay Bullish Gibraltar 0 0 2.17B 0
180 ascendex 0 0 1.02B 0
181 mexc 0 0 6.61B 0
182 whitebit 0 0 7.98B 0
183 indoex 0 0 94.56M 0
184 Btc-Eth-Coin Detay Bitget Singapore 0 0 5.87B 0
185 bingx 0 0 733.66M 0
186 bitrue 0 0 5.54B 0
187 vitex 0 0 5.61K 0
188 mercatox 0 0 251.56K 0
189 bit 0 0 676.16M 0
190 coinw 0 0 4.72B 0
191 deribit 0 0 39.78M 0
192 garantex 0 0 130.03M 0
193 hashkey 0 0 49.77M 0
194 osl 0 0 162.74K 0
195 Btc-Eth-Coin Detay BYDFi Singapore 0 0 1.53B 0
196 phemex 0 0 313.16M 0
197 wazirx 0 0 0 0
Tether kurunun son dakika alım-satım rakamları vatandaşlar tarafından merak ediliyor. Vatandaşlar güncel Coin fiyatlarını Bitcoin ve Tether alış satış fiyatlarını öğrenmek için arama motorlarında araştırma yapıyor.

Piyasalarda kripto para fiyatlarının usdt /TL (Türk Lirası) karşısında ne kadar olduğu coinportali.com sitesinden canlı takip edilebiliyor. Tether global piyasalarda en fazla kullanılan para birimlerinden biri olduğundan dünyadaki diğer yatırımcılar ve kripto para borsaları tarafından da yakından takip ediliyor.

Tether fiyatı günlük, haftalık, aylık ve yıllık olarak sürekli değişkenlik gösterdiğinden 1 Tether fiyatının ne kadar olduğu her zaman ilgi görüyor. Vatandaşların elinde bulundurduğu ethereumu nakite çevirmesi ve hesaplaması için grafik yardımcı oluyor. Grafikten saatlik ve anlık olarak fiyatlar takip edilebiliyor.

Bugün 1 Tether fiyatının kaç lira olduğu ve gün içerisindeki hareketleri de kontrol edilebiliyor. coinportali sitesinden Bitcoin, Ethereum ,Tether gibi yabancı para birimlerinin fiyatlarını anlık takip edebilirsiniz.