MENU

Coinler

Borsalar

Ethereum (ETH)
$ 3,831.98 252.42 (% 7.05)
Bitcoin (BTC)
$ 96,337.95 835.02 (% 0.87)
XRP (XRP)
$ 2.431367 -0.115397 (% -4.53)
TRON
$ 0.336714 0.062568 (% 22.82)
Binance Coin (BNB)
$ 732.54 54.47 (% 8.03)
Cardano (ADA)
$ 1.177250 -0.022682 (% -1.89)
Tether (USDT)
$ 1.00 0 (% 0.08)
EOS (EOS)
$ 1.32 0.23 (% 20.88)
Stellar (XLM)
$ 0.49829 -0.01285 (% -2.51)
Ethereum Classic (ETC)
$ 38.702364 6.303110 (% 19.45)
Litecoin (LTC)
$ 126.56 -3.26 (% -2.51)
Bitcoin Cash (BCH)
$ 562.50 24.61 (% 4.57)
NEO (NEO)
$ 22.06 2.92 (% 15.27)
Cosmos (ATOM)
$ 10.28 0.99 (% 10.68)
Tezos (XTZ)
$ 1.696451 0.108189 (% 6.81)
Dash (DASH)
$ 58.04 3.74 (% 6.89)
Holo (HOLO)
$ 0.003539 0.000008 (% 0.23)
Basic Attention Token (BAT)
$ 0.352935 0.035493 (% 11.18)

Coin Detay - Litecoin (LTC)

LBank LTC Marketleri :

Tüm Marketler
TradingView aracılığı ile hazırlanmıştır.


Coin Genel Bilgileri

Coin Sembolü LTC
Coin Adı Litecoin
Değişim 24 saat -3.32
% Değişim(24 saat) -2.56
Hacim(24 saat) $ 1.10B
Algoritma Scrypt
Onay Yöntemi PoW
Blok Madencilik Ödülü 12.56
Market Kapasitesi $ 9,526,389,753
Toplam Dolaşımdaki Miktar 75,268,546 LTC

Fiyat Analizi Kısa Dönem

Kapanış $ 126.50
Yüksek $ 135.25
Düşük $ 122.07
Açılış $ 129.82
7 Gün Yüksek $ 66.27
7 Gün Düşük $ 57.70
Dün Kapanış $ 129.82
Dün Yüksek $ 62.27
Dün Düşük $ 61.70
Dün Açılış $ 62.11
30 Gün Yüksek $ 68.45
30 Gün Düşük $ 48.03

Fiyat Analizi Uzun Dönem

52 Gün Yüksek $ 84.19
52 Gün Düşük $ 0
Yılbaşından Beri Yüksek $ 84.19
Yılbaşından Beri Düşük $ 0
1 Hafta Önceki Fiyat $ 58.20
1 Ay Önceki Fiyat $ 58.20
1 Yıl Önceki Fiyat $ 72.81
Yılbaşı Fiyatı $ 58.20

Coin Başlangıç Teknik Analizi

24 saatlik Doğrudan Hacim $ 121.75M
RSI (9) İndikatörü 81.97
RSI (14) İndikatörü 58.21
CCI (10) İndikatörü 116.11
CCI (10-5) İndikatörü 0
24 saatlik Toplam Hacim $ 1.10B
Hareketli Ortalama (9) 107.70
172.41
Beta İndikatörü 0.06

Coin İleri Teknik Analiz

CCI (10-10) İndikatörü 0
CCI (14) İndikatörü 161.52
CCI (20) İndikatörü 204.08
Stochastic Oscilator (5-1) İndikatörü 85.03
Stochastic Oscilator (5-3) İndikatörü 60.72
Stochastic Oscilator (5-3-T) İndikatörü =
Stochastic Oscilator (13-1) İndikatörü 89.03
Stochastic Oscilator (21-1) İndikatörü 91.53
SAR İndikatörü 93.48
MACD Hareketli (5-E) İndikatörü 0

Coin Temel Analiz

MACD İndikatörü 11.01 
CLS İndikatörü 0
ADX İndikatörü 77.78
No   İsim Ülke Toplam Coin Çifti Seçilen Coin Çifti Toplam Hacim(24h) Coin Hacim(24h)
1 Btc-Eth-Coin Detay LBank China 138 3 3.12B 18.14B
2 Btc-Eth-Coin Detay ZB China 55 3 1.23M 3.54B
3 btse 238 15 517.26M 969.16M
4 bequant 91 2 364.57M 78.57M
5 biki 133 2 2.11B 66.31M
6 Btc-Eth-Coin Detay OKEX China 295 6 8.02B 52.56M
7 Btc-Eth-Coin Detay Coinbase U.S.A 283 4 7.86B 49.13M
8 Btc-Eth-Coin Detay BitForex Republic of Seychelles 76 1 0 43.28M
9 BitZ 113 2 991.86M 35.92M
10 Btc-Eth-Coin Detay HuobiPro Singapore 456 3 3.36B 34.70M
11 Btc-Eth-Coin Detay ATAIX Estonia 10 2 0 31.50M
12 Btc-Eth-Coin Detay Dcoin Switzerland 35 1 75.09M 25.51M
13 Btc-Eth-Coin Detay ZBG Hong Kong 23 1 0 24.72M
14 Btc-Eth-Coin Detay Binance Malta 704 7 48.77B 21.16M
15 Btc-Eth-Coin Detay P2PB2B Estonia 112 4 4.08B 20.72M
16 Btc-Eth-Coin Detay Bitfinex British Virgin Islands 231 3 637.21M 20.20M
17 Btc-Eth-Coin Detay BitMart Cayman Islands 134 3 1.22B 17.75M
18 Btc-Eth-Coin Detay DigiFinex Republic of Seychelles 186 2 6.16B 14.72M
19 cryptodotcom 213 4 10.16B 12.71M
20 Btc-Eth-Coin Detay LMAX United Kingdom 15 3 429.62M 11.33M
21 Btc-Eth-Coin Detay Kucoin China 531 5 2.33B 11.07M
22 Btc-Eth-Coin Detay Bitstamp United Kingdom 103 4 727.92M 10.88M
23 Btc-Eth-Coin Detay Yobit Russia 280 5 319.79M 9.47M
24 Btc-Eth-Coin Detay FTX Antigua and Barbuda 79 1 0 8.70M
25 Btc-Eth-Coin Detay Gemini U.S.A 50 3 287.50M 8.02M
26 huobikorea 445 4 0 7.07M
27 Btc-Eth-Coin Detay BinanceUS U.S.A 92 3 45.70M 6.68M
28 binanceusa 92 3 45.70M 6.68M
29 Btc-Eth-Coin Detay UPbit South Korea 197 2 11.98B 6.08M
30 Btc-Eth-Coin Detay Poloniex U.S.A 143 4 1.66B 5.63M
31 currency 33 4 2.22M 4.94M
32 Btc-Eth-Coin Detay CoinsBit Estonia 57 3 0 3.44M
33 LAToken 68 3 1.25B 3.11M
34 bithumbglobal 48 2 0 2.95M
35 Btc-Eth-Coin Detay BKEX British Virgin Islands 222 3 0 2.55M
36 Btc-Eth-Coin Detay Gateio U.S.A 842 3 5.27B 2.54M
37 Btc-Eth-Coin Detay Catex China 45 3 0 2.35M
38 Btc-Eth-Coin Detay Cexio United Kingdom 147 5 22.86M 2.29M
39 Btc-Eth-Coin Detay TimeX Australia 7 1 11.18M 2.28M
40 Btc-Eth-Coin Detay Bittrex U.S.A 321 4 0 1.82M
41 Btc-Eth-Coin Detay Exmo England 134 6 63.64M 1.77M
42 huobijapan 10 2 0 1.67M
43 decoin 18 2 2.47M 1.62M
44 Btc-Eth-Coin Detay BTCTurk Turkey 26 3 668.37M 1.62M
45 ataix 25 3 11.41M 1.60M
46 Btc-Eth-Coin Detay Bibox Estonia 106 1 363.96M 1.29M
47 Btc-Eth-Coin Detay itBit U.S.A 5 1 28.49M 1.26M
48 Btc-Eth-Coin Detay Bitbank Japan 18 2 158.45M 1.23M
49 Btc-Eth-Coin Detay CoinField Canada 49 5 0 866.75K
50 bw 115 4 40.29M 805.53K
51 Btc-Eth-Coin Detay AAX Malta 15 2 0 790.90K
52 ftxus 25 2 0 782.35K
53 Bithumb 83 1 251.65M 743.02K
54 xtpub 173 1 6.27B 554.64K
55 Btc-Eth-Coin Detay CoinJar England 47 2 12.82M 475.26K
56 Btc-Eth-Coin Detay CoinEx Unknown 252 4 836.03M 461.58K
57 Btc-Eth-Coin Detay Bitkub Thailand 33 1 338.68M 458.37K
58 Btc-Eth-Coin Detay Bitso Mexico 24 1 101.88M 381.39K
59 Btc-Eth-Coin Detay Luno Singapore 26 4 72.17M 378.71K
60 probit 119 2 650.35M 284.76K
61 Btc-Eth-Coin Detay BTCBOX Japan 4 1 773.87K 248.27K
62 Btc-Eth-Coin Detay Nominex Seychelles 33 3 61.58K 225.87K
63 Btc-Eth-Coin Detay Indodax Indonesia 43 1 71.87M 166.73K
64 Btc-Eth-Coin Detay BTCMarkets Australia 9 2 38.30M 153.66K
65 Btc-Eth-Coin Detay TOKOK British Virgin Islands 27 2 0 152.15K
66 Btc-Eth-Coin Detay OKCoin U.S.A 25 1 2.93K 123.00K
67 Btc-Eth-Coin Detay MercadoBitcoin Brazil 4 1 24.53M 100.71K
68 Btc-Eth-Coin Detay Bitbuy Canada 6 1 0 71.49K
69 Btc-Eth-Coin Detay IndependentReserve Australia 39 3 32.24M 71.00K
70 Btc-Eth-Coin Detay Coinmate United Kingdom 12 3 2.49M 52.46K
71 Btc-Eth-Coin Detay Liquid Japan 56 1 0 51.48K
72 crosstower 7 3 0 44.01K
73 sigenpro 2 1 207.68 37.95K
74 bybit 59 1 9.21B 31.54K
75 Binanceje 10 2 362.40K 27.84K
76 Btc-Eth-Coin Detay Kuna Ukraine 23 1 4.78M 25.64K
77 Btc-Eth-Coin Detay Buda Chile 9 3 723.58K 21.19K
78 Btc-Eth-Coin Detay BHEX N/A 22 2 0 20.15K
79 Btc-Eth-Coin Detay HitBTC United Kingdom 585 1 386.28M 16.58K
80 Btc-Eth-Coin Detay Graviex Russia 71 10 0 16.53K
81 tokensnet 22 2 1.23M 16.49K
82 Btc-Eth-Coin Detay Bit2C Israel 3 1 287.79K 14.93K
83 Btc-Eth-Coin Detay BitBay Poland 24 2 0 8.72K
84 blockchaincom 23 2 1.12M 7.67K
85 Btc-Eth-Coin Detay TheRockTrading Italy 9 1 0 6.43K
86 zebitex 5 2 0 4.19K
87 Btc-Eth-Coin Detay PrimeXBT Republic of Seychelles 4 1 1.55B 2.97K
88 Btc-Eth-Coin Detay Remitano Republic of Seychelles 9 3 0 2.65K
89 Btc-Eth-Coin Detay Coinfalcon United Kingdom 11 1 0 849.97
90 Liqnet 5 2 35.87M 632.80
91 Btc-Eth-Coin Detay Bitexbook St.Vincent and Grenadines 12 3 1.02K 580.73
92 Btc-Eth-Coin Detay Lykke Switzerland 12 1 1.30M 217.99
93 binancedex 47 2 328.25K 127.45
94 unnamed 43 6 320.99 94.12
95 indodax 0 0 0 0
96 BTCE 0 0 0 0
97 Btc-Eth-Coin Detay LMAX Digital United Kingdom 0 0 105.68M 0
98 Btc-Eth-Coin Detay Bitpanda Pro Austria 0 0 5.31M 0
99 Btc-Eth-Coin Detay BtcTurk Pro Turkey 0 0 0 0
100 0 0 0 0
101 Btc-Eth-Coin Detay Waves.Exchange Russia 0 0 0 0
102 bcbitcoin 8 0 22.14K 0
103 Nexchange 0 0 0 0
104 TDAX 0 0 0 0
105 Btc-Eth-Coin Detay BitFex Russia 2 0 0 0
106 etoro 4 0 0 0
107 bitcoincom 0 0 708.54 0
108 Btc-Eth-Coin Detay Bullish Gibraltar 0 0 2.22B 0
109 ascendex 0 0 1.12B 0
110 mexc 0 0 7.35B 0
111 whitebit 0 0 8.60B 0
112 indoex 0 0 90.76M 0
113 Btc-Eth-Coin Detay Bisq Unknown 0 0 314.30K 0
114 Btc-Eth-Coin Detay Livecoin Belize 0 0 0 0
115 Btc-Eth-Coin Detay Tidex United Kingdom 3 0 0 0
116 Btc-Eth-Coin Detay Bleutrade Brazil 0 0 0 0
117 Btc-Eth-Coin Detay NovaExchange Sweden 0 0 31.86K 0
118 Btc-Eth-Coin Detay Coinroom Poland 0 0 0 0
119 Btc-Eth-Coin Detay TRUSTdex United Kingdom 0 0 0 0
120 Btc-Eth-Coin Detay EXX China 1 0 0 0
121 Btc-Eth-Coin Detay ExtStock United Kingdom 0 0 0 0
122 Btc-Eth-Coin Detay BitFlip Russia 0 0 892.23M 0
123 Btc-Eth-Coin Detay TradeSatoshi United Kingdom 0 0 5.07M 0
124 Btc-Eth-Coin Detay Korbit South Korea 31 0 95.44M 0
125 Btc-Eth-Coin Detay CCEDK Denmark 0 0 0 0
126 Btc-Eth-Coin Detay Cryptopia New Zealand 0 0 0 0
127 Btc-Eth-Coin Detay Yacuna United Kingdom 0 0 3.93B 0
128 Btc-Eth-Coin Detay CCEX Germany 0 0 0 0
129 Btc-Eth-Coin Detay BTER China 0 0 0 0
130 Btc-Eth-Coin Detay BigONE Singapore 0 0 1.50B 0
131 Btc-Eth-Coin Detay CoinBene Singapore 0 0 5.06B 0
132 Btc-Eth-Coin Detay FCoin Unknown 0 0 0 0
133 Btc-Eth-Coin Detay SingularityX Lithuania 0 0 0 0
134 Btc-Eth-Coin Detay Bluebelt Japan 0 0 188.48K 0
135 Btc-Eth-Coin Detay RightBTC Dubai 0 0 0 0
136 Btc-Eth-Coin Detay ABCC Singapore 0 0 9.63M 0
137 Btc-Eth-Coin Detay OpenLedger Denmark 0 0 0 0
138 Btc-Eth-Coin Detay WEX Singapore 0 0 0 0
139 Btc-Eth-Coin Detay CoinsBank United Kingdom 0 0 1.29B 0
140 Btc-Eth-Coin Detay Braziliex Brazil 0 0 0 0
141 Btc-Eth-Coin Detay DSX United Kingdom 1 0 6.85B 0
142 Btc-Eth-Coin Detay Bitlish United Kingdom 0 0 226.47M 0
143 Btc-Eth-Coin Detay Bitsane Unknown 0 0 4.96B 0
144 Btc-Eth-Coin Detay BTC-Alpha England 0 0 40.67M 0
145 Btc-Eth-Coin Detay InstantBitex United Kingdom 0 0 0 0
146 Btc-Eth-Coin Detay CoinPulse Panama 0 0 199.75M 0
147 Btc-Eth-Coin Detay Tokenomy Singapore 0 0 0 0
148 Btc-Eth-Coin Detay IDAX Mongolia 0 0 3.49B 0
149 Btc-Eth-Coin Detay Coinhub Singapore 0 0 2.35M 0
150 Btc-Eth-Coin Detay Hikenex Malaysia 0 0 0 0
151 Btc-Eth-Coin Detay CODEX Estonia 0 0 0 0
152 Btc-Eth-Coin Detay Ironex China 0 0 0 0
153 Btc-Eth-Coin Detay NLexch Netherlands 0 0 0 0
154 Btc-Eth-Coin Detay ORE Unknown 0 0 0 0
155 Threexbit 0 0 0 0
156 Blackturtle 0 0 0 0
157 BTCChina 0 0 640.52K 0
158 e55com 0 0 0 0
159 erisx 0 0 0 0
160 BXinth 0 0 0 0
161 Hbus 0 0 0 0
162 SafeCoin 0 0 0 0
163 altilly 0 0 0 0
164 darbfinance 0 0 0 0
165 Btc-Eth-Coin Detay Bilaxy Republic of Seychelles 0 0 847.56M 0
166 Cryptsy 0 0 0 0
167 ccex2 0 0 0 0
168 StocksExchange 0 0 152.75M 0
169 Ethfinex 0 0 0 0
170 BTCAlpha 0 0 0 0
171 BitSquare 0 0 0 0
172 Coinse 0 0 0 0
173 Btc-Eth-Coin Detay Bitci Turkey 3 0 36.72M 0
174 Btc-Eth-Coin Detay IncoreX Estonia 0 0 0 0
175 Btc-Eth-Coin Detay Nuex Italy 0 0 0 0
176 Btc-Eth-Coin Detay TN DEX Belgium 0 0 1.15M 0
177 Btc-Eth-Coin Detay Sistemkoin Turkey 0 0 0 0
178 Btc-Eth-Coin Detay CHAOEX Hong Kong 0 0 0 0
179 Btc-Eth-Coin Detay Raidofinance Estonia 0 0 0 0
180 Btc-Eth-Coin Detay Exscudo Estonia 0 0 0 0
181 Btc-Eth-Coin Detay XCOEX United Kingdom 0 0 0 0
182 Btc-Eth-Coin Detay CBX N/A 0 0 0 0
183 Btc-Eth-Coin Detay BIKI Singapore 1 0 0 0
184 Btc-Eth-Coin Detay Coineal Republic of Seychelles 1 0 0 0
185 Btc-Eth-Coin Detay IQFinex Switzerland 0 0 0 0
186 Btc-Eth-Coin Detay LIQNET Singapore 0 0 0 0
187 Btc-Eth-Coin Detay BCEX China 0 0 0 0
188 Btc-Eth-Coin Detay CoinTiger China 0 0 0 0
189 Btc-Eth-Coin Detay CryptoExchangeWS Italy 0 0 12.81B 0
190 Btc-Eth-Coin Detay Bgogo Cayman Islands 1 0 0 0
191 Btc-Eth-Coin Detay Xena United Kingdom 0 0 0 0
192 Btc-Eth-Coin Detay ChainRift U.S.A 0 0 23.90M 0
193 Btc-Eth-Coin Detay COSS Netherlands 0 0 0 0
194 Btc-Eth-Coin Detay Crex24 Cyprus 2 0 0 0
195 Btc-Eth-Coin Detay GOPAX South Korea 0 0 14.84M 0
Litecoin fiyatının son dakika alım satım rakamları vatandaşlar tarafından merak ediliyor. Koin fiyatının son durumu hakkında düştü mü yükseldi mi, Litecoin fiyatı kaç TL soruları her zaman gelmeye devam ediyor. Serbest piyasada kripto para fiyatlarının TL (Türk Lirası) karşısında ne kadar olduğu grafikten canlı takip edilebiliyor. Kripto para yurtiçi ve yurtdışı borsalarda en fazla kullanılan kripto para birimi olduğundan yatırımcılar tarafından da yakından takip ediliyor.

Grafikten istenirse diğer kripto para fiyatlarına da ulaşılabiliyor. Günlük, haftalık, aylık ve yıllık olarak son durumu ve 1 Litecoin 'in ne kadar olduğu her zaman ilgi görüyor ve takip edilebiliyor. Vatandaşların Litecoin 'lerini nakite çevirmesi ve hesaplaması için grafik yardımcı oluyor. Grafikten saatlik ve anlık olarak fiyatlar takip edilebiliyor.

Bugün Litecoin 'in kaç lira olduğu ve gün içerisindeki hareketleri de kontrol edilebiliyor. Coinportali.com sitesinden Bitcoin, Ethereum ,Litecoin gibi tüm kripto para birimlerinin fiyatlarını anlık takip edebilirsiniz.